HTC Incredible S
imate JAMin
Specs & Features | ||
Whats New? | Built from the ground up to serve the complex needs of busy individuals, The i-mate JAMin helps make lite work of doing business on the run, & lets you have a little fun along the way. But dont let its stylish looks & compact design fool you, The i-mate JAMin is quite simply the best of the best! | |
Dimension | 108.8 x 58 x 18.4 mm | |
Weight | 150 g | |
Battery | Standard battery, Li-Po 1200 mAh | |
Memory | 64MB RAM, 128MB ROM + Extendable (SD/MMC), Texas Instruments OMAP850 200 MHz processor | |
Connectivity | Bluetooth v2.0, Infrared, USB, GPRS Class 10 (48 kbps), EDGE Class 10, (236.8 kbps), WLAN (Wi-Fi 802.11b/g), | |
Display Size | 240 x 320 pixels, 42 x 57 mm (Handwriting recognition) | |
Display Colour | TFT touchscreen, 65K colors | |
Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Entertainment | Games, MP3/AAC player, Video/audio album | |
Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
Ring Tones | Polyphonic (40 channels) | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 31,500 Price in USD: $367 |
Apple iPhone 3GS 32GB
Specs & Features | ||
Whats New? | Apple iphone-3GS - The Fastest iPhone Ever iPhone 3GS -Meet the fastest, most powerful iPhone yet. iPhone 3GS features video recording, Voice Control, up to 32GB of storage, & more. The first thing you’ll notice about iPhone 3GS is how quickly you can launch apps. Webpages render in a fraction of time, & you can view email attachments faster. On iPhone 3GS improved performance & updated 3D graphics deliver an incredible gaming experience, too. In fact, everything you do on iPhone 3GS is up to 2x faster & more responsive than iPhone 3G. | |
Dimension | 115.5 x 62.1 x 12.3 mm | |
Weight | 135 g | |
Battery | Talk time Up to 12 h, Stand-by Up to 300 h, Music play Up to 30 h | |
OS | iPhone OS (based on Mac OS) | |
Memory | 32 GB Built-in + 256 MB RAM | |
Processor | ARM Cortex A8 600 MHz (PowerVR SGX graphics) | |
Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS, EDGE, 3G (HSDPA 7.2 Mbps), WLAN (Wi-Fi 802.11b/g) | |
Display Size | 320 x 480 pixels, 3.5 inches (Multi-touch input, Accelerometer sensor, Proximity sensor) | |
Display Colour | TFT capacitive touchscreen, 16M colors (Scratch-resistant surface) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | HTML (Safari) | |
Colors | Black, White | |
Entertainment | Audio/video player, TV-out, Games (motion-based), 3.5 mm headset jack | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, Touch focus, Video (VGA 30fps), video geo-tagging, | |
Other Features | GPS + A-GPS support, Digital compass, Google Maps, Speakerphone, Voice command/dial | |
Ring Tones | Downloadable polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email | |
Price | Price in Rs: 50,000 Price in USD: $583 |
Samsung S5570 Galaxy Mini
Specs & Features | ||
Whats New? | Samsung S5570 Galaxy Mini - Show off Your Smart Style. The Samsung S5570 Galaxy Mini embodies great productivity and performance in a compact design that is full of personality, Samsung S5570 Galaxy Mini keeps you connected to all that matters in your life, The Samsung S5570 Galaxy Mini is perfectly-sized for easy mobility and ergonomic comfort, With Samsung S5770 Galaxy Mini you can write messages faster and more conveniently with a continuous motion of the finger by connecting the dots to write text instead of pushing of nobby buttons one at a time. | |
Dimension | 110.4 x 60.8 x 12.1 mm | |
Weight | 105 g | |
Battery | Talk time Up to 9.5 h, Standby Up to 570 h | |
OS | Android OS v2.2 (Froyo) | |
Memory | 160MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor | 600 MHz | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G (HSDPA 7.2 Mbps) | |
Display Size | 240 x 320 pixels, 3.14 inches, (Accelerometer sensor + Proximity sensor) | |
Display Colour | TFT capacitive touchscreen, 256K colors, Swype text input method | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | HTML | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Image/video editor, YouTube, Google Talk, SNS integration, Games (built-in) | |
Camera | 3.15MP, 2048x1536 pixels, Geo-tagging, Video (QVGA 15fps) | |
Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Picasa integration, Voice memo/dial, Organizer, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 15,900 Price in USD: $185 |
Qmobile E990
Nokia X6
Specs & Features | ||
Whats New? | Nokia X6 - Touch. Play. Come get entertainment. A powerful phone packed with entertainment & social networking features – Nokia X6 provides one touch access to your closest friends & networks, Nokia X6 has large touch screen, high quality imaging & video capabilities, Nokia X6 also has massive storage for all your media. Nokia X6 comes With Music & gives you your choice of all the music you want – for free. Download unlimited songs & keep them on the 32 GB internal memory. | |
Dimension | 111 x 51 x 13.8 mm | |
Weight | 122 g | |
Battery | Talk time Up to 8 h 30 min, Stand-by Up to 401 h, Music play Up to 35 h | |
OS | Symbian OS v9.4, Series 60 rel. 5 | |
Memory | 32 GB Built-in, 128 MB RAM (No Card Slot) | |
Processor | ARM 11 434 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32, 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP) | |
Display Size | 360 x 640 pixels, 3.2 inches ( Proximity sensor, Accelerometer sensor, Scratch-resistant glass surface) | |
Display Colour | TFT capacitive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Blue on White, Red on Black | |
Entertainment | Stereo FM radio with RDS, stereo speakers, MP3/WMA/WAV/RA/AAC/M4A player, 3.5 mm audio jack, WMV/RV/MP4/3GP player, TV-out, Flash Lite 3.0, Games (Spore, D Mix Tour, Asphalt4 + downloadable) | |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Geo-tagging, Video (VGA 30fps), 2ndary cam (QCIF 15fps) | |
Other Features | GPS + A-GPS support, Ovi Maps 3.0, Speakerphone, Photo editor, Voice command/dial | |
Ring Tones | Downloadable polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 48,000 Price in USD: $560 | |
LG GD510
Specs & Features | ||
Whats New? | LG GD510 - Everything You Need, Nothing You Don't. Big enough to see beyond the unwanted, The LG GD510 is virtually frame less, Its Full Touch Screen helps you get a wider screen experience that extends right to the edges, The LG GD510 comes with a multi-functional Home Key that doubles up as the Menu/Call/End buttons, Share what's latest with your friends Simply press the SNS widget on your LG GD510 home screen and get immediate access to Facebook, My Space and Twitter, With LG GD510 you can access all your contacts in a jiffy with the unique 3 Way Fun User Interface. | |
Dimension | 97.8 x 49.5 x 11.2 mm | |
Weight | 87 g | |
Battery | Talk time Up to 3 h 20 min, Stand-by Up to 360 h | |
Memory | 42MB built-in, microSD card (supports up to 16GB) | |
Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12 | |
Display Size | 240 x 400 pixels, 3.0 inches, Accelerometer sensor, Handwriting recognition | |
Display Colour | TFT resistive touchscreen, 256K colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Silver, Black, Twiilght | |
Entertainment | Stereo FM radio with RDS, MP4/H.264/H.263 player, MP3/WMA/AAC+ player, Facebook, MySpace, Twitter integration, Games (built-in) | |
Camera | 3.15MP, 2048x1536 pixels, Video (QVGA 15fps) | |
Other Features | Solar panel for battery charging, Organizer, Voice memo, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email | |
Price | Price in Rs: 10,800 Price in USD: $126 |
Subscribe to:
Posts (Atom)